| Firm | Analyst |
|---|---|
| BB&T Capital Markets | James Kumpel |
| BAS-ML | Scott Green |
| CJS Securities | Charles Strauzer |
| Dougherty & Company LLC | Deepak Chaulagai |
| First Analysis | Frank Sparacino |
| Gleacher & Company | Joseph France |
| Jefferies & Co. | Dave Windley |
| Morgan Keegan | Jamie Stockton |
| Morgan Stanley | Doug Simpson |
| Stephens, Inc. | Carter Malloy |
| ThinkEquity | Glenn Garmont |
| William Blair & Co. | Ryan Daniels |
HMS Holdings Corp is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding HMS Holdings Corp's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of HMS Holdings Corp or its management. HMS Holdings Corp does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Stock Chart



