| Firm | Analyst |
|---|---|
| Avondale Partners, LLC | Richard Close |
| BAS-ML | Bob Willoughby |
| CJS Securities | Charles Strauzer |
| Dougherty & Company LLC | Deepak Chaulagai |
| First Analysis | Frank Sparacino |
| Jefferies & Co. | Dave Windley |
| Obsidian Research Group | Toby Wann |
| Oppenheimer & Co. Inc. | Bret Jones |
| Wells Fargo Securities | Jamie Stockton |
| William Blair & Co. | Ryan Daniels |
HMS Holdings Corp is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding HMS Holdings Corp's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of HMS Holdings Corp or its management. HMS Holdings Corp does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Stock Chart



