| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Jul 11, 2011 | Aug 17, 2011 | Jul 22, 2011 | Aug 16, 2011 | 2 | Stock dividend |
| Jul 11, 2011 | Jul 22, 2011 | Aug 16, 2011 | 2 | Stock dividend | |
| Jul 11, 2011 | Jul 22, 2011 | Aug 16, 2011 | 2 | Stock dividend | |
| Nov 29, 1995 | Jan 2, 1996 | Dec 15, 1995 | Dec 29, 1995 | 0.5 | Stock dividend |
| Mar 2, 1995 | Apr 3, 1995 | Mar 17, 1995 | Mar 31, 1995 | 3 for 2 Stock Split |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and HMS Holdings Corp does not maintain or provide information directly to this service.
Stock Chart



