Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 264 2,895,103,662.00 103.12 87,703,837
Mutual Fund 447 1,543,407,917.00 54.97 46,755,768

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 129 360,250,707.00 37.98 10,913,381
Sellers 100 -261,797,162.00 63.37 -7,930,844
Net -- 98,453,545.00 -25.39 2,982,537

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,208,044,656 43.03 36,596,324
Top 20 Inst. 1,674,299,847.00 59.63 50,720,989
Top 50 Inst. 2,326,654,162.00 82.87 70,483,313
Total Inst. 2,895,103,662.00 103.12 87,703,837

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 134 1,241,745,030 42.89 37,617,238
Aggressive Growth 45 628,999,475 21.73 19,054,816
Value 37 224,995,632 7.77 6,815,984
Yield 20 12,325,375 0.43 373,383
Index 14 477,572,603 16.50 14,467,513
Growth 13 304,282,977 10.51 9,217,903
Deep Value 1 5,182,570 0.18 157,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 5,543,491 6.52 -285,533 12/31/2011
William Blair & Co. LLC (Investment Management) 4,952,804 5.82 -278,932 12/31/2011
T. Rowe Price Associates, Inc. 4,859,658 5.71 14,000 12/31/2011
Fidelity Management & Research Co. 4,674,900 5.50 -435,824 12/31/2011
The Vanguard Group, Inc. 4,172,477 4.91 -321,395 12/31/2011
AllianceBernstein LP 2,831,628 3.33 -433,963 12/31/2011
State Street Global Advisors 2,789,808 3.28 899,968 12/31/2011
Invesco Advisers, Inc. 2,384,005 2.80 1,085,419 12/31/2011
Next Century Growth Investors LLC 2,260,482 2.66 264,005 12/31/2011
OppenheimerFunds, Inc. 2,127,071 2.50 -94,555 12/31/2011
Morgan Stanley Investment Management, Inc. 1,992,604 2.34 -12,312 12/31/2011
Fred Alger Management, Inc. 1,843,893 2.17 -326,520 12/31/2011
Oak Ridge Investments LLC 1,532,372 1.80 -23,164 12/31/2011
Columbia Management Investment Advisers LLC 1,438,757 1.69 -217,232 12/31/2011
Northern Trust Investments 1,391,512 1.64 209,369 12/31/2011
Wells Capital Management, Inc. 1,379,872 1.62 -528,944 12/31/2011
Gannett Welsh & Kotler LLC 1,190,643 1.40 -117,402 12/31/2011
Luther King Capital Management Corp. 1,142,340 1.34 -16,615 12/31/2011
Lord Abbett & Co. LLC 1,110,725 1.31 1,110,725 12/31/2011
Columbus Circle Investors 1,101,947 1.30 1,101,947 12/31/2011
Russell Investment Management Co. 1,089,793 1.28 28,557 12/31/2011
Ranger Investment Management LP 1,064,608 1.25 -163,786 12/31/2011
Zevenbergen Capital Investments LLC 1,061,025 1.25 -86,545 12/31/2011
Neuberger Berman LLC 1,016,800 1.20 -49,400 12/31/2011
Columbia Wanger Asset Management LLC 941,500 1.11 -30,000 12/31/2011
Arbor Capital Management LLC (Minnesota) 898,013 1.06 -277,156 12/31/2011

Ownership data is provided by FactSet, a third party service, and HMS Holdings Corp does not maintain or provide information directly to this service.

Stock Chart

Stock price graph
3 Mo. 6 Mo. 1 Yr.
Stock Quote
HMS Holdings Corp
Price: 32.81
Change: + 0.20
Day High: 33.10
Day Low: 32.12
Volume: 641,000
Delayed at least 20 minutes.
Provided by eSignal.