Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 259 2,435,476,971.00 110.33 96,607,575
Mutual Fund 470 1,252,160,900.00 56.73 49,669,214

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 142 212,659,586.00 49.53 8,435,525
Sellers 89 -119,516,174.00 55.93 -4,740,824
Net -- 93,143,412.00 -6.40 3,694,701

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,183,418,786 53.61 46,942,435
Top 20 Inst. 1,544,584,380.00 69.97 61,268,718
Top 50 Inst. 2,021,094,824.00 91.56 80,170,362
Total Inst. 2,435,476,971.00 110.33 96,607,575

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 127 1,281,944,962 52.64 50,850,653
GARP 43 96,945,713 3.98 3,845,526
Aggressive Growth 37 619,153,038 25.42 24,559,819
Yield 22 34,795,549 1.43 1,380,228
Value 18 31,110,400 1.28 1,234,050
Index 12 371,527,309 15.25 14,737,299

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 10,685,158 12.20 -2,700 03/31/2013
William Blair & Co. LLC (Investment Management) 9,108,935 10.40 -425,547 03/31/2013
BlackRock Fund Advisors 6,272,353 7.16 316,419 03/31/2013
The Vanguard Group, Inc. 4,791,726 5.47 4,560 03/31/2013
Artisan Partners LP 3,624,700 4.14 196,700 03/31/2013
SSgA Funds Management, Inc. 3,019,270 3.45 -15,339 03/31/2013
Clifton Park Capital Management LLC 2,874,225 3.28 0 03/31/2013
Invesco Advisers, Inc. 2,387,594 2.73 -161,518 03/31/2013
Fidelity Management & Research Co. 2,266,574 2.59 -553,690 03/31/2013
TimesSquare Capital Management LLC 1,911,900 2.18 248,700 03/31/2013
Morgan Stanley Investment Management, Inc. 1,830,596 2.09 -85,661 03/31/2013
Columbia Management Investment Advisers LLC 1,740,015 1.99 -124,665 03/31/2013
Northern Trust Investments, Inc. 1,603,887 1.83 24,919 03/31/2013
Zevenbergen Capital Investments LLC 1,583,025 1.81 -135,230 03/31/2013
TAMRO Capital Partners LLC 1,578,087 1.80 48,177 03/31/2013
Goldman Sachs Asset Management LP 1,370,050 1.57 79,326 03/31/2013
Fred Alger Management, Inc. 1,237,295 1.41 -201,415 03/31/2013
Gannett Welsh & Kotler LLC 1,156,051 1.32 88,649 03/31/2013
Luther King Capital Management Corp. 1,145,510 1.31 -4,005 03/31/2013
Pyramis Global Advisors LLC 1,081,767 1.24 -136,293 03/31/2013
Ranger Investment Management LP 1,060,168 1.21 -329,495 03/31/2013
Brown Advisory LLC 974,212 1.11 -71,613 03/31/2013

Ownership data is provided by FactSet, a third party service, and HMS Holdings Corp does not maintain or provide information directly to this service.

Stock Chart

Stock price graph
3 Mo. 6 Mo. 1 Yr.
Stock Quote
HMS Holdings Corp
Price: 25.23
Change: - 0.36
Day High: 25.78
Day Low: 25.20
Volume: 421,300
Delayed at least 20 minutes.
Provided by eSignal.