For the first quarter of 2012, HMS reported revenue of
"HMS opened the year with mixed results," said
In recognition of these factors, the Company is lowering 2012 guidance
to cover a range of possible revenue and EPS outcomes. For the full
year, revenue guidance is revised to
Added Lucia, "HMS continues to see an abundance of opportunity for 2012
and beyond. HDI significantly extends our presence into the
HMS will be hosting its first quarter 2012 conference call and webcast
with the investment community on
The webcast will be archived at http://investor.hms.com/events.cfm.
Individuals can listen to the replay at 1-888-203-1112. International
participants can listen to the replay at 1-719-457-0820. The passcode is
4759433. The replay will be available at
The HMS Form 10-Q for the quarter
Use of Non-GAAP Financials
This press release includes presentations of earnings before interest, taxes, depreciation and amortization (EBITDA) and adjusted EBITDA. Adjusted EBITDA represents EBITDA adjusted for share-based compensation expense. EBITDA is a measure commonly used by the capital markets to value enterprises. EBITDA is a non-GAAP financial measure and is reconciled to income before income taxes, which the Company's management believes to be the most comparable generally accepted accounting principles ("GAAP") measure. Adjusted EBITDA results are calculated by adjusting GAAP income before income taxes to exclude the effects of depreciation, amortization of intangible assets, stock-based compensation expense, and net interest expense.
This press release also includes presentations of adjusted EPS. Adjusted EPS represents EPS adjusted for stock-based compensation expense and amortization of intangibles. Adjusted EPS is a non-GAAP financial measure and is reconciled to EPS, which the Company's management believes to be the most comparable GAAP measure.
The Company uses these non-GAAP financial measures for internal management purposes, when publicly providing guidance on possible future results, and as a means to evaluate period-to-period comparisons. The Company's management believes that these non-GAAP financial measures are a common measure used by investors and analysts to evaluate its performance. These non-GAAP financial measures are used in addition to and in conjunction with results presented in accordance with GAAP and reflect an additional way of viewing aspects of the Company's operations that, when viewed with GAAP results and the accompanying reconciliations to corresponding GAAP financial measures, provides a more complete understanding of the results of operations and trends affecting the Company's business. These non-GAAP financial measures should be considered as a supplement to, and not as a substitute for, or superior to, income before income taxes in accordance with GAAP.
Safe Harbor Statement
This press release contains "forward-looking statements" within the meaning of the U.S. Private Securities Litigation Reform Act of 1995. Such statements give our expectations or forecasts of future events; they do not relate strictly to historical or current facts. Forward-looking statements can be identified by words such as "anticipates," "estimates," "expects," "projects," "intends," "plans," "believes," "will," "target," "seeks," "forecast" and similar expressions and references to guidance. In particular, these include statements relating to future actions, business plans, objects and prospects, and future operating or financial performance. Forward-looking statements are based on our current expectations and assumptions regarding our business, the economy and other future conditions. Should known or unknown risks or uncertainties materialize, or should underlying assumptions prove inaccurate, actual results could differ materially from past results and those anticipated, estimated or projected. We caution you therefore against relying on any of these forward-looking statements.
Factors that could cause or contribute to such differences include, but
are not limited to: government regulatory, political and budgetary
pressures that could affect the procurement practices and operations of
healthcare organizations; changes in
|
Consolidated Statements of Income (In thousands, except per share amounts) (unaudited) |
||||||||||||
| Three months ended | ||||||||||||
| March 31, | ||||||||||||
| 2012 | 2011 | |||||||||||
| Revenue | $ | 107,314 | $ | 82,457 | ||||||||
| Cost of services: | ||||||||||||
| Compensation | 39,276 | 31,311 | ||||||||||
| Data processing | 6,894 | 4,982 | ||||||||||
| Occupancy | 4,120 | 3,808 | ||||||||||
| Direct project costs | 12,843 | 9,589 | ||||||||||
| Other operating costs | 5,127 | 4,214 | ||||||||||
| Amortization of acquisition related software | ||||||||||||
| and intangibles | 8,149 | 1,740 | ||||||||||
| Total cost of services | 76,409 | 55,644 | ||||||||||
| Selling, general & administrative expenses | 14,864 | 10,704 | ||||||||||
| Total operating expenses | 91,273 | 66,348 | ||||||||||
| Operating income | 16,041 | 16,109 | ||||||||||
| Interest expense | (4,205 | ) | (23 | ) | ||||||||
| Other income, net | 110 | 257 | ||||||||||
| Interest income | 2 | 35 | ||||||||||
| Income before income taxes | 11,948 | 16,378 | ||||||||||
| Income taxes | 4,905 | 6,562 | ||||||||||
| Net income | $ | 7,043 | $ | 9,816 | ||||||||
| Net income per common share: | ||||||||||||
|
|
$ | 0.08 | $ | 0.12 | ||||||||
| Diluted | $ | 0.08 | $ | 0.11 | ||||||||
| Weighted average shares: | ||||||||||||
|
|
85,864 | 83,811 | ||||||||||
| Diluted | 88,576 | 86,874 | ||||||||||
|
Consolidated Balance Sheets (In thousands, except share and per share amounts) (unaudited) |
||||||||||||
|
March 31,
2012 |
December 31,
2011 |
|||||||||||
| Assets | ||||||||||||
| Current assets: | ||||||||||||
| Cash and cash equivalents | $ | 107,260 | $ | 97,003 | ||||||||
|
Accounts receivable, net of allowance of |
||||||||||||
|
|
102,249 | 112,505 | ||||||||||
| Prepaid expenses | 12,842 | 6,602 | ||||||||||
| Prepaid income taxes | 5,977 | 2,418 | ||||||||||
| Current portion of deferred financing costs | 3,581 | 3,689 | ||||||||||
| Other current assets | 5,456 | 5,793 | ||||||||||
| Net deferred tax asset | 2,160 | 2,198 | ||||||||||
| Total current assets | 239,525 | 230,208 | ||||||||||
| Property and equipment, net | 126,640 | 127,177 | ||||||||||
| Goodwill, net | 361,642 | 361,786 | ||||||||||
| Intangible assets, net | 128,228 | 132,740 | ||||||||||
| Deferred financing costs | 8,340 | 9,203 | ||||||||||
| Other assets | 989 | 837 | ||||||||||
| Total assets | $ | 865,364 | $ | 861,951 | ||||||||
| Liabilities and Shareholders' Equity | ||||||||||||
| Current liabilities: | ||||||||||||
| Accounts payable, accrued expenses and other liabilities | $ | 28,728 | $ | 40,546 | ||||||||
| Contingent payables | 2,300 | 2,300 | ||||||||||
| Current portion of term loan | 21,875 | 17,500 | ||||||||||
| Total current liabilities | 52,903 | 60,346 | ||||||||||
| Long-term liabilities: | ||||||||||||
| Deferred rent | 831 | 1,085 | ||||||||||
| Term loan | 323,750 | 332,500 | ||||||||||
| Other liabilities | 2,492 | 2,423 | ||||||||||
| Deferred tax liabilities | 73,322 | 74,360 | ||||||||||
| Total long-term liabilities | 400,395 | 410,368 | ||||||||||
| Total liabilities | 453,298 | 470,714 | ||||||||||
| Shareholders' equity: | ||||||||||||
| Preferred Stock - $. 01 par value; 5,000,000 shares authorized; none issued | - | - | ||||||||||
|
Common Stock - |
||||||||||||
|
91,320,295 shares issued and 86,331,757 shares outstanding at |
||||||||||||
|
90,575,837 shares issued and 85,587,299 shares outstanding at
|
912 | 906 | ||||||||||
| Capital in excess of par value | 254,021 | 240,241 | ||||||||||
| Retained earnings | 166,530 | 159,487 | ||||||||||
|
Treasury stock, at cost; 4,988,538 shares at |
||||||||||||
|
and |
(9,397 | ) | (9,397 | ) | ||||||||
| Total shareholders' equity | 412,066 | 391,237 | ||||||||||
| Total liabilities and shareholders' equity | $ | 865,364 | $ | 861,951 | ||||||||
|
Consolidated Statements of Cash Flows (In thousands) (unaudited) |
||||||||||||
|
Three Months Ended |
||||||||||||
| March 31, | ||||||||||||
| 2012 | 2011 | |||||||||||
| Operating activities: | ||||||||||||
| Net income | $ | 7,043 | $ | 9,816 | ||||||||
|
Adjustments to reconcile net income to net cash provided by
operating activities: |
||||||||||||
| Depreciation and amortization | 13,490 | 4,837 | ||||||||||
| Stock-based compensation expense | 3,690 | 2,036 | ||||||||||
| Excess tax benefit from exercised stock options | (5,516 | ) | (3,264 | ) | ||||||||
| Deferred income taxes | (1,000 | ) | 342 | |||||||||
| Increase in allowance for doubtful debts | 9 | - | ||||||||||
| Change in fair value of contingent consideration | - | 130 | ||||||||||
| Loss on disposal of fixed assets | 2 | 2 | ||||||||||
| Changes in assets and liabilities: | ||||||||||||
| Decrease in accounts receivable | 10,247 | 7,901 | ||||||||||
| Increase in prepaid expenses | (6,240 | ) | (457 | ) | ||||||||
|
Decrease in prepaid income taxes |
1,957 | 5,279 | ||||||||||
| Decrease/(increase) in other current assets | 337 | (20 | ) | |||||||||
| Increase in other assets | (152 | ) | (596 | ) | ||||||||
|
Decrease in accounts payable, accrued expenses and other liabilities
and other liabilities |
(8,248 | ) | (8,156 | ) | ||||||||
| Net cash provided by operating activities | 15,619 | 17,850 | ||||||||||
| Investing activities: | ||||||||||||
| Purchases of property and equipment | (8,797 | ) | (4,793 | ) | ||||||||
| Acquisition of HDI | (1,605 | ) | - | |||||||||
| Acquisition of AMG-SIU | - | 161 | ||||||||||
| Investment in capitalized software | (431 | ) | (468 | ) | ||||||||
| Net cash used in investing activities | (10,833 | ) | (5,100 | ) | ||||||||
| Financing activities: | ||||||||||||
| Repayment of term loan | (4,375 | ) | - | |||||||||
| Payments on contingent consideration | (250 | ) | - | |||||||||
| Proceeds from exercise of stock options | 5,702 | 6,280 | ||||||||||
| Payments of tax withholdings on behalf of employees for | ||||||||||||
| net-share settlement for stock-based compensation | (1,122 | ) | (897 | ) | ||||||||
| Excess tax benefit from exercised stock options | 5,516 | 3,264 | ||||||||||
| Net cash provided by financing activities | 5,471 | 8,647 | ||||||||||
| Net increase in cash and cash equivalents | 10,257 | 21,397 | ||||||||||
| Cash and cash equivalents at beginning of period | 97,003 | 94,836 | ||||||||||
| Cash and cash equivalents at end of period | $ | 107,260 | $ | 116,233 | ||||||||
| Supplemental disclosure of cash flow information: | ||||||||||||
| Cash paid for income taxes | $ | 4,032 | $ | 1,048 | ||||||||
| Cash paid for interest | $ | 3,736 | $ | 23 | ||||||||
| Supplemental disclosure of noncash investing activities: | ||||||||||||
| Accrued property and equipment purchases | $ | 1,495 | $ | 480 | ||||||||
|
(In thousands, except share and per share amounts) (unaudited) |
|||||||||||||
| Reconciliation of Net income to EBITDA and adjusted EBITDA | |||||||||||||
|
Three Months Ended
March 31, |
|||||||||||||
| 2012 | 2011 | ||||||||||||
| Net income | $ | 7,043 | $ | 9,816 | |||||||||
| Net interest expense | 4,203 | (12 | ) | ||||||||||
| Income taxes | 4,905 | 6,562 | |||||||||||
|
Depreciation and amortization, excluding amortization of deferred financing costs, included in interest expense |
12,519 | 4,837 | |||||||||||
| Earnings before interest, taxes, depreciation | |||||||||||||
| and amortization (EBITDA) | 28,670 | 21,203 | |||||||||||
| Stock-based compensation expense | 3,690 | 2,036 | |||||||||||
| Adjusted EBITDA | $ | 32,360 | $ | 23,239 | |||||||||
| Reconciliation of Net income to GAAP EPS and Adjusted EPS | ||||||||||
|
Three Months Ended
March 31, |
||||||||||
| 2012 | 2011 | |||||||||
| Net Income |
|
|
||||||||
| Stock-based compensation expense, net of tax expense | 2,175 | 1,220 | ||||||||
| Amortization of intangibles, net of tax expense | 4,803 | 1,043 | ||||||||
| Subtotal |
|
|
||||||||
| Weighted average common shares, diluted | 88,576 | 86,874 | ||||||||
| Diluted GAAP EPS |
|
|
||||||||
| Diluted adjusted EPS |
|
|
||||||||
212-857-5986
csaenz@hms.com
or
212-857-5442
fmarraro@hms.com
Source:
News Provided by Acquire Media