| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | lucia, william c | Feb 17, 2012 | 26.8 KB |
|
||||
| 8-K | current report | Feb 17, 2012 | 2.1 MB |
|
||||
| 4 | dragonetti, christina | Feb 16, 2012 | 24.5 KB |
|
||||
| 4 | curtin, sean | Feb 16, 2012 | 26.2 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2012 | 25.2 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2012 | 27.5 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 10, 2012 | 25.6 KB |
|
||||
| 4 | singh, ronald d | Jan 30, 2012 | 26.2 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Jan 30, 2012 | 37.3 KB |
|
||||
| 4 | curtin, sean | Jan 19, 2012 | 26.2 KB |
|
||||
| 4 | dragonetti, christina | Jan 10, 2012 | 24.5 KB |
|
||||
| 4 | lucia, william c | Jan 5, 2012 | 26.8 KB |
|
||||
| 4 | schwartz, bart m | Jan 3, 2012 | 25.9 KB |
|
||||
| 4 | stowe, richard h | Jan 3, 2012 | 25.3 KB |
|
||||
| 4 | singh, ronald d | Jan 3, 2012 | 27.4 KB |
|
||||
| S-8 | registration statement | Dec 23, 2011 | 96.0 KB |
|
||||
| 4/A | benko andrea | Dec 23, 2011 | 25.1 KB |
|
||||
| 4 | benko, andrea | Dec 23, 2011 | 22.5 KB |
|
||||
| 3 | benko andrea | Dec 20, 2011 | 20.7 KB |
|
||||
| 8-K | current report | Dec 19, 2011 | 1.5 MB |
|
||||
|
||||||||
Stock Chart







