| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | south, teresa | Dec 14, 2012 | 22.8 KB |
|
||||
| 10-Q | quarterly report | Nov 9, 2012 | 310.5 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Nov 8, 2012 | 37.8 KB |
|
||||
| 4 | lucia, william c | Nov 7, 2012 | 25.2 KB |
|
||||
| 8-K | current report | Oct 26, 2012 | 2.1 MB |
|
||||
| 4 | lucia, william c | Oct 18, 2012 | 25.9 KB |
|
||||
| 4 | tellez, cora m | Oct 17, 2012 | 24.9 KB |
|
||||
| 8-K | current report | Oct 17, 2012 | 25.5 KB |
|
||||
| 3 | tellez cora m | Oct 16, 2012 | 20.6 KB |
|
||||
| 4 | dragonetti, christina | Oct 10, 2012 | 22.9 KB |
|
||||
| 4 | stowe, richard h | Oct 9, 2012 | 26.8 KB |
|
||||
| 4 | stocker, michael a | Oct 9, 2012 | 25.1 KB |
|
||||
| 4 | marshall, edith s | Oct 9, 2012 | 26.6 KB |
|
||||
| 4 | hosp, walter d | Oct 9, 2012 | 24.4 KB |
|
||||
| 4 | curtin, sean | Oct 9, 2012 | 24.5 KB |
|
||||
| 4 | benko, andrea | Oct 9, 2012 | 24.5 KB |
|
||||
| 4 | dragonetti, christina | Oct 9, 2012 | 24.6 KB |
|
||||
| 4 | perrin, maria | Oct 9, 2012 | 24.5 KB |
|
||||
| 4 | donabauer, joseph m | Oct 9, 2012 | 26.3 KB |
|
||||
| 4 | singh, ronald d | Oct 9, 2012 | 26.7 KB |
|
||||
|
||||||||
Stock Chart







