Historic Stock Lookup
Week of February 11, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 11, 2019 | $31.29 | 457,101 | 1:1 | $30.83 | $31.38 | $30.60 |
February 12, 2019 | $31.63 | 414,484 | 1:1 | $31.57 | $31.73 | $31.42 |
February 13, 2019 | $30.81 | 815,160 | 1:1 | $31.62 | $31.89 | $30.73 |
February 14, 2019 | $31.27 | 441,403 | 1:1 | $30.76 | $31.45 | $30.76 |
February 15, 2019 | $32.21 | 448,839 | 1:1 | $31.42 | $32.23 | $31.36 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.